<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Editor</title>
	<atom:link href="http://www.home-income-project.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.home-income-project.com</link>
	<description>News on Oil, Natural Gas, and other Energy Sources</description>
	<lastBuildDate>Thu, 17 May 2012 12:03:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook founder renounces U.S. citizenship for Singapore</title>
		<link>http://blog.uncommonwisdomdaily.com/facebook-founder-renounces-u-s-citizenship-for-singapore-8667</link>
		<comments>http://blog.uncommonwisdomdaily.com/facebook-founder-renounces-u-s-citizenship-for-singapore-8667#comments</comments>
		<pubDate>Thu, 17 May 2012 12:03:03 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8667</guid>
		<description><![CDATA[The media gave a lot of attention to Facebook founder, Eduarado Saverin, decision to renounce his U.S. citizenship and switch his citizenship to Singapore. The decision for most Americans that do so is financial. Top individual income-tax rates are 20% in Singapore and 17% in Hong Kong,<p><a href="http://blog.uncommonwisdomdaily.com/facebook-founder-renounces-u-s-citizenship-for-singapore-8667">Facebook founder renounces U.S. citizenship for Singapore</a> is a post from: <a href="http://www.home-income-project.com">Energy Editor</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>The media gave a lot of attention to Facebook founder, Eduarado Saverin, decision to <a title="facebook" href="http://online.wsj.com/article/SB10001424052702303360504577407990565232470.html?mod=SEA_LeadStory">renounce his U.S. citizenship a</a>nd switch his citizenship to Singapore.</p>
<p>The decision for most Americans that do so is financial. Top individual income-tax rates are 20% in Singapore and 17% in Hong Kong,</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uncommonwisdomdaily.com/facebook-founder-renounces-u-s-citizenship-for-singapore-8667/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best China Play: Apple, Google Or Facebook?</title>
		<link>http://blog.uncommonwisdomdaily.com/the-best-china-play-apple-google-or-facebook-8665</link>
		<comments>http://blog.uncommonwisdomdaily.com/the-best-china-play-apple-google-or-facebook-8665#comments</comments>
		<pubDate>Thu, 17 May 2012 07:00:07 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8665</guid>
		<description><![CDATA[Very interesting article from Forbes about Apple, Google, and Facebook. It is not an exaggeration to say that all roads of growth lead to or through China. The obvious question for some of today’s most popular growth stocks is, “Out of Apple Google,, and Facebook, which company will do better in China?” The bread and [...]<p><a href="http://blog.uncommonwisdomdaily.com/the-best-china-play-apple-google-or-facebook-8665">The Best China Play: Apple, Google Or Facebook?</a> is a post from: <a href="http://www.home-income-project.com">Energy Editor</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Very interesting <a title="aapl" href="http://www.forbes.com/sites/greatspeculations/2012/05/16/the-best-china-play-apple-google-or-facebook/" >article from Forbes</a> about Apple, Google, and Facebook.</p>
<blockquote><p>It is not an exaggeration to say that all roads of growth lead to or through China. The obvious question for some of today’s most popular growth stocks is, “Out of Apple Google,, and Facebook, which company will do better in China?”</p>
<p>The bread and butter of Google and Facebook are selling advertising.  Apple on the other hand makes money by selling devices.</p>
<p>Chinese mentality regarding digital marketing is also not well understood by western analysts.  A typical American or European company is either spending 8% to 10% of its advertising budget on digital marketing or is heading in that direction.</p>
<p>In contrast, a typical large Chinese company spends only 2% to 3% of its advertising budget on digital marketing.</p>
<p>The point is that even if Facebook and Google could expand in China there is no pot of gold at the end of the rainbow in China.</p>
<p>On this count Apple gets the pot of gold.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.uncommonwisdomdaily.com/the-best-china-play-apple-google-or-facebook-8665/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese consumers slow spending</title>
		<link>http://blog.uncommonwisdomdaily.com/chinese-consumers-slow-spending-8663</link>
		<comments>http://blog.uncommonwisdomdaily.com/chinese-consumers-slow-spending-8663#comments</comments>
		<pubDate>Thu, 17 May 2012 06:32:43 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8663</guid>
		<description><![CDATA[A Nielsen survey of Chinese consumers found that are cooling towards discretionary spending, preferring to salt money into savings or education for their children. Savings and education were the only areas in which survey respondents were more willing to allocate additional cash. &#160;<p><a href="http://blog.uncommonwisdomdaily.com/chinese-consumers-slow-spending-8663">Chinese consumers slow spending</a> is a post from: <a href="http://www.home-income-project.com">Energy Editor</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>A <a title="consumer" href="http://www.reuters.com/article/2012/05/17/china-economy-survey-idUSL4E8GG85D20120517" >Nielsen survey of Chinese consumer</a>s found that are cooling towards discretionary spending, preferring to salt money into savings or education for their children.</p>
<blockquote><p>Savings and education were the only areas in which survey respondents were more willing to allocate additional cash.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uncommonwisdomdaily.com/chinese-consumers-slow-spending-8663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold demand hits Chinese high</title>
		<link>http://blog.uncommonwisdomdaily.com/gold-demand-hits-chinese-high-8661</link>
		<comments>http://blog.uncommonwisdomdaily.com/gold-demand-hits-chinese-high-8661#comments</comments>
		<pubDate>Thu, 17 May 2012 06:30:25 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8661</guid>
		<description><![CDATA[China demand for gold hit an all-time high in the first quarter. China remained the world&#8217;s top gold consumer for the second quarter in a row, with its gold consumer demand up 10 percent to 255.2 tonnes, beating India&#8217;s 207.6 tonnes. &#160; &#160;<p><a href="http://blog.uncommonwisdomdaily.com/gold-demand-hits-chinese-high-8661">Gold demand hits Chinese high</a> is a post from: <a href="http://www.home-income-project.com">Energy Editor</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>China demand for gold hit an <a title="gold" href="http://www.reuters.com/article/2012/05/17/gold-demand-wgc-idUSS9E8E500F20120517" >all-time high</a> in the first quarter.</p>
<blockquote><p>China remained the world&#8217;s top gold consumer for the second quarter in a row, with its gold consumer demand up 10 percent to 255.2 tonnes, beating India&#8217;s 207.6 tonnes.</p></blockquote>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uncommonwisdomdaily.com/gold-demand-hits-chinese-high-8661/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Market for Gold?  My Latest HoweStreet.com Interview</title>
		<link>http://blog.uncommonwisdomdaily.com/bear-market-for-gold-my-latest-howestreet-com-interview-8657</link>
		<comments>http://blog.uncommonwisdomdaily.com/bear-market-for-gold-my-latest-howestreet-com-interview-8657#comments</comments>
		<pubDate>Wed, 16 May 2012 23:48:01 +0000</pubDate>
		<dc:creator>Sean Brodrick</dc:creator>
				<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8657</guid>
		<description><![CDATA[On today&#8217;s podcast, Phil and I talk about what&#8217;s happening in gold, where it might go next, and what I&#8217;m doing to protect Red-Hot Global Resources subscribers. Listen here: http://talkdigitalnetwork.com/2012/05/bear-market-for-gold/<p><a href="http://blog.uncommonwisdomdaily.com/bear-market-for-gold-my-latest-howestreet-com-interview-8657">Bear Market for Gold?  My Latest HoweStreet.com Interview</a> is a post from: <a href="http://www.home-income-project.com">Energy Editor</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>On today&#8217;s podcast, Phil and I talk about what&#8217;s happening in gold, where it might go next, and what I&#8217;m doing to protect <em>Red-Hot Global Resources</em> subscribers. Listen here: <a href="http://talkdigitalnetwork.com/2012/05/bear-market-for-gold/">http://talkdigitalnetwork.com/2012/05/bear-market-for-gold/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uncommonwisdomdaily.com/bear-market-for-gold-my-latest-howestreet-com-interview-8657/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM dumps Facebook advertising</title>
		<link>http://blog.uncommonwisdomdaily.com/gm-dumps-facebook-advertising-8654</link>
		<comments>http://blog.uncommonwisdomdaily.com/gm-dumps-facebook-advertising-8654#comments</comments>
		<pubDate>Wed, 16 May 2012 12:36:06 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8654</guid>
		<description><![CDATA[General Motors has decided to stop advertising on Facebook. Why? According to GM, Facebook advertising &#8220;just doesn&#8217;t work.&#8221; General Motors, the third-largest advertiser in the United States, decided toer  discontinue its Facebook advertising, worth about $10 million annually. That is pretty damning news but to put some perspective on it, Facebook had $3.7 billion worth [...]<p><a href="http://blog.uncommonwisdomdaily.com/gm-dumps-facebook-advertising-8654">GM dumps Facebook advertising</a> is a post from: <a href="http://www.home-income-project.com">Energy Editor</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>General Motors has decided to <a title="gm" href="http://www.nytimes.com/2012/05/16/business/media/gm-to-quit-facebook-ad-campaign-worth-10-million-a-year.html" >stop advertising on Facebook.</a> Why? According to GM, Facebook advertising &#8220;just doesn&#8217;t work.&#8221;</p>
<blockquote><p>General Motors, the third-largest advertiser in the United States, decided toer  discontinue its Facebook advertising, worth about $10 million annually.</p></blockquote>
<p>That is pretty damning news but to put some perspective on it, Facebook had $3.7 billion worth of revenues in 2011 so this $10 million isn&#8217;t a big loss. If other advertisers follow suit, Facebook is going to get killed.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uncommonwisdomdaily.com/gm-dumps-facebook-advertising-8654/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipping giant posts big operating loss</title>
		<link>http://blog.uncommonwisdomdaily.com/shipping-giant-posts-big-operating-loss-8650</link>
		<comments>http://blog.uncommonwisdomdaily.com/shipping-giant-posts-big-operating-loss-8650#comments</comments>
		<pubDate>Wed, 16 May 2012 10:31:18 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8650</guid>
		<description><![CDATA[Maersk is the largest container shipper in the world and it had a lousy first quarter. The operator of the world’s largest container ship fleet reported net profits up 1 per cent at $1.18bn on revenue down 1 per cent to $14.3bn compared with the same quarter of 2011. But the profits were entirely the [...]<p><a href="http://blog.uncommonwisdomdaily.com/shipping-giant-posts-big-operating-loss-8650">Shipping giant posts big operating loss</a> is a post from: <a href="http://www.home-income-project.com">Energy Editor</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><div>Maersk is the largest container shipper in the world and it had a <a title="shipping" href="http://www.ft.com/intl/cms/s/0/839d1cc4-9f2b-11e1-a455-00144feabdc0.html#axzz1v1kRnL3v" >lousy first quarter</a>.</div>
<blockquote>
<div>The operator of the world’s largest container ship fleet reported net profits up 1 per cent at $1.18bn on revenue down 1 per cent to $14.3bn compared with the same quarter of 2011. But the profits were entirely the result of a $900m exceptional gain following settlement of a tax dispute in Algeria and $324m in investment gains in the quarter.</div>
</blockquote>
<div>Those results were actually worse than they look though. If not for the very profitable oil division, Maersk would have lost its shorts. The shipping division lost $600 million in Q1.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.uncommonwisdomdaily.com/shipping-giant-posts-big-operating-loss-8650/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world according to CNN</title>
		<link>http://blog.uncommonwisdomdaily.com/the-world-according-to-cnn-8648</link>
		<comments>http://blog.uncommonwisdomdaily.com/the-world-according-to-cnn-8648#comments</comments>
		<pubDate>Mon, 14 May 2012 13:06:01 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8648</guid>
		<description><![CDATA[This is a very interesting look at where the world&#8217;s largest economies are headed. This CNN page shows how the 10 largest economies have performed since 2000 and what they are expected to do each year up to 2017. Take a look. It will help you decide whether to include Asia or not in your [...]<p><a href="http://blog.uncommonwisdomdaily.com/the-world-according-to-cnn-8648">The world according to CNN</a> is a post from: <a href="http://www.home-income-project.com">Energy Editor</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>This is a very interesting look at where the world&#8217;s largest economies are headed. This <a title="cnn" href="http://money.cnn.com/news/economy/world_economies_gdp/?iid=HP_River" >CNN pag</a>e shows how the 10 largest economies have performed since 2000 and what they are expected to do each year up to 2017.</p>
<p>Take a look. It will help you decide whether to include Asia or not in your portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uncommonwisdomdaily.com/the-world-according-to-cnn-8648/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China moves dissident to luxury resort</title>
		<link>http://blog.uncommonwisdomdaily.com/china-moves-dissident-to-luxury-resort-8646</link>
		<comments>http://blog.uncommonwisdomdaily.com/china-moves-dissident-to-luxury-resort-8646#comments</comments>
		<pubDate>Thu, 10 May 2012 08:19:02 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8646</guid>
		<description><![CDATA[Hey, maybe I should step up my criticisms of the Obama administration to get a free vacation at a luxury resort. It worked in China. China has moved a prominent ethnic Mongolian rights activist to a &#8220;luxury resort.&#8221; Hada, who like many ethnic Mongolians in China uses a single name, was tried in China&#8217;s vast [...]<p><a href="http://blog.uncommonwisdomdaily.com/china-moves-dissident-to-luxury-resort-8646">China moves dissident to luxury resort</a> is a post from: <a href="http://www.home-income-project.com">Energy Editor</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Hey, maybe I should step up my criticisms of the Obama administration to get a free vacation at a luxury resort. <a title="china" href="http://www.reuters.com/article/2012/05/10/us-china-innermongolia-dissident-idUSBRE8490C220120510" >It worked in China. </a></p>
<blockquote><p>China has moved a prominent ethnic Mongolian rights activist to a &#8220;luxury resort.&#8221;</p>
<p>Hada, who like many ethnic Mongolians in China uses a single name, was tried in China&#8217;s vast northern Inner Mongolia region in 1996 and jailed for 15 years for separatism, spying and supporting the Southern Mongolian Democratic Alliance, which seeks greater rights for ethnic Mongolians.</p>
<p>He was released in December 2010 and then had to serve a separate sentence, &#8220;four years of deprivation of political rights&#8221;, Tao Jian, the deputy Communist Party boss of Inner Mongolia&#8217;s law and order committee, said in March.</p>
<p>Hada has since been transferred to the resort in the Chifeng municipality of Inner Mongolia, the New York-based Southern Mongolian Human Rights Information Centre (SMHRIC) said in an emailed statement, citing Hada&#8217;s uncle, Haschuluu.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.uncommonwisdomdaily.com/china-moves-dissident-to-luxury-resort-8646/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Asian neighbors slowing down?</title>
		<link>http://blog.uncommonwisdomdaily.com/chinas-asian-neighbors-slowing-down-8643</link>
		<comments>http://blog.uncommonwisdomdaily.com/chinas-asian-neighbors-slowing-down-8643#comments</comments>
		<pubDate>Thu, 10 May 2012 08:14:07 +0000</pubDate>
		<dc:creator>Tony Sagami</dc:creator>
				<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://blog.uncommonwisdomdaily.com/?p=8643</guid>
		<description><![CDATA[This factoid about China&#8217;s trade numbers worries the heck out of me. This is one of the first data points that I&#8217;ve seen about the economies of China&#8217;s neighbors slowing down. Shipments to emerging economies experienced a drop alongside well-flagged European weakness. &#160;<p><a href="http://blog.uncommonwisdomdaily.com/chinas-asian-neighbors-slowing-down-8643">China’s Asian neighbors slowing down?</a> is a post from: <a href="http://www.home-income-project.com">Energy Editor</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>This<a title="trade" href="http://www.reuters.com/article/2012/05/10/us-china-economy-trade-idUSBRE84909I20120510" > factoid about China&#8217;s trade numbers </a>worries the heck out of me. This is one of the first data points that I&#8217;ve seen about the economies of China&#8217;s neighbors slowing down.</p>
<blockquote><p>Shipments to emerging economies experienced a drop alongside well-flagged European weakness.</p>
<p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.uncommonwisdomdaily.com/chinas-asian-neighbors-slowing-down-8643/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

